Jump to content
The mkiv Supra Owners Club

Suprapod 2011 - Results thread


Homer
 Share

Recommended Posts

Here they are, the results of all that hard work at the track :) We are organising tophies for the usual top times, many congrats to those that won :thumbs:

 

There are still some blanks and possible errors in the car specs, if you see anything wrong please PM me

 

1) Awards

 

Best 1/4 single - StuartW

Best 1/4 TT/Hybrid - cheekymonkey

Best 1/4 NA - adamknight

Best 60ft - StuartW

Rik Gardiner Award - TBC

 

2) Complete results - 1/4 mile times

 

[table=head;sort=5]Driver|Car|Engine|Trans|1/4 mile

StuartW|Supra|Single|Auto|8.6518

FWD5|UNKNOWN|||10.0689

JamieP|Supra|Single|6spd|10.1413

FWD1|Civic Drag car|||10.3997

FWD6|UNKNOWN|| |10.6727

Steve | Supra | Single | 6spd | 11.4926

Mark Newman | Supra | Single | 6spd | 11.5711

Robbie | Supra | Single | 6spd | 11.6689

Paul Whiffin | Supra | Single | 6spd | 11.6947

AshBHP | Supra | Single | 6spd | 11.8984

cheekymonkey | Supra | TT | auto | 12.193

Jamesy | Supra | Single | Auto | 12.3069

leet45single | Supra | Single | 6spd | 12.5405

JayNW | Ferrari F430 | | | 12.5767

Bailey. | Supra | Single | 6spd | 12.6665

wile e coyote | Supra | TT | Auto | 12.8404

Geo | Supra | Single | 6spd | 13.0939

TT Paul | Supra | TT | Auto | 13.1122

supraturbochris | MR2 | | | 13.1265

bradleyh_15 | Supra | TT | 6spd | 13.1788

GlennK | Supra | Single | Auto | 13.1942

Guigsy | Supra | Single | 6spd | 13.3283

mellonman | Supra | TT | Auto | 13.5072

Hackin & Bashin | Supra | TT | Auto | 13.554

Budz86 | Supra | TT | auto | 13.5758

hogmaw | Supra | TT | Auto | 13.5833

Vertex | Supra | TT | auto | 13.6013

TRD-Rob | Supra | TT | 6spd | 13.704

Slippery | Supra | TT | Auto | 13.7469

TXI 1022 | Supra | TT | | 13.8168

tony tt | Supra | TT | Auto | 13.9768

Markssupra | Supra | TT | Auto | 14.0203

neil | Supra | TT | 5spd | 14.0237

dodec "j" | Supra | TT | 6spd | 14.0241

jimwire | Supra | TT | 6spd | 14.0627

UNKNOWN 4 | | | | 14.0662

mooret | Supra | TT | 6spd | 14.0773

Slicknick | Supra | | | 14.0969

scotty71 | Supra | TT | Auto | 14.1508

Ob1dude | Supra | TT | Auto | 14.172

Clarkie | 350z | | | 14.4229

TheTurtlesHead | Supra | TT | 5spd | 14.4729

TJP | Supra | TT | Auto | 14.4704

Starbuck | Supra | TT | 6spd | 14.4863

Pistonbroke | Mustang | | | 14.7563

adamknight | Supra | NA | 5spd | 14.8189

Dreamscape36 | Supra | TT | auto | 14.819

Steven Cattle | Clio | | | 14.8311

Jurgen | Skyline | | | 14.8351

cheekymonkey's wife | Celica | | | 14.9208

JakeG | Supra | NA | 5spd | 15.0372

Probox | Supra | NA | 5spd | 15.2156

Kayla | Corsa VXR | | | 15.2723

Monkpower | Supra | NA | 5spd | 15.3235

Abz | Civic Type R | | | 15.3257

culllcfc | Supra | NA | 5spd | 15.5044

Marco79 | Supra | NA | 5spd | 15.6073

Homer | Supra | NA | 5spd | 15.6831

pranavghule | Supra | NA | 5spd | 15.7112

Civic non-member | Civic | | | 15.7878

[/table]

 

 

3) Supra Single turbo 1/4 mile times

 

[table=head;sort=5]Driver | Car | Engine | Trans | 1/4 mile

StuartW | Supra | Single | Auto | 8.6518

JamieP | Supra | Single | 6spd | 10.1413

Steve | Supra | Single | 6spd | 11.4926

Mark Newman | Supra | Single | 6spd | 11.5711

Robbie | Supra | Single | 6spd | 11.6689

Paul Whiffin | Supra | Single | 6spd | 11.6947

AshBHP | Supra | Single | 6spd | 11.8984

Jamesy | Supra | Single | Auto | 12.3069

leet45single | Supra | Single | 6spd | 12.5405

Bailey. | Supra | Single | 6spd | 12.6665

Geo | Supra | Single | 6spd | 13.0939

GlennK | Supra | Single | Auto | 13.1942

Guigsy | Supra | Single | 6spd | 13.3283[/table]

 

 

4) Supra TT results 1/4 mile times

 

[table=head;sort=5]Driver | Car | Engine | Trans | 1/4 mile

cheekymonkey | Supra | TT | auto | 12.193

wile e coyote | Supra | TT | Auto | 12.8404

TT Paul | Supra | TT | Auto | 13.1122

bradleyh_15 | Supra | TT | 6spd | 13.1788

mellonman | Supra | TT | Auto | 13.5072

Hackin & Bashin | Supra | TT | Auto | 13.554

Budz86 | Supra | TT | auto | 13.5758

hogmaw | Supra | TT | Auto | 13.5833

Vertex | Supra | TT | auto | 13.6013

TRD-Rob | Supra | TT | 6spd | 13.704

Slippery | Supra | TT | Auto | 13.7469

TXI 1022 | Supra | TT | | 13.8168

tony tt | Supra | TT | Auto | 13.9768

Markssupra | Supra | TT | Auto | 14.0203

neil | Supra | TT | 5spd | 14.0237

dodec "j" | Supra | TT | 6spd | 14.0241

jimwire | Supra | TT | 6spd | 14.0627

mooret | Supra | TT | 6spd | 14.0773

scotty71 | Supra | TT | Auto | 14.1508

Ob1dude | Supra | TT | Auto | 14.172

TheTurtlesHead | Supra | TT | 5spd | 14.4729

TJP | Supra | TT | Auto | 14.4704

Starbuck | Supra | TT | 6spd | 14.4863

Dreamscape36 | Supra | TT | auto | 14.819[/table]

 

 

5) Supra NA 1/4 mile times

 

[table=head;sort=5]Driver | Car | Engine | Trans | 1/4 mile

adamknight | Supra | NA | 5spd | 14.8189

JakeG | Supra | NA | 5spd | 15.0372

Probox | Supra | NA | 5spd | 15.2156

Monkpower | Supra | NA | 5spd | 15.3235

culllcfc | Supra | NA | 5spd | 15.5044

Marco79 | Supra | NA | 5spd | 15.6073

Homer | Supra | NA | 5spd | 15.6831

pranavghule | Supra | NA | 5spd | 15.7112[/table]

 

6) Non-Supra 1/4 mile times

 

[table=head;sort=5]FWD5 | UNKNOWN | | | 10.0689

FWD1 | Civic Drag car | | | 10.3997

FWD6 | UNKNOWN | | | 10.6727

JayNW | Ferrari F430 | | | 12.5767

supraturbochris | MR2 | | | 13.1265

UNKNOWN 4 | | | | 14.0662

Clarkie | 350z | | | 14.4229

Pistonbroke | Mustang | | | 14.7563

Steven Cattle | Clio | | | 14.8311

Jurgen | Skyline | | | 14.8351

cheekymonkey's wife | Celica | | | 14.9208

Kayla | Corsa VXR | | | 15.2723

Abz | Civic Type R | | | 15.3257

Civic non-member | Civic | | | 15.7878[/table]

 

7) Top 1/4 mile terminals

 

No code has to be inserted here.

Link to comment
Share on other sites

8) Best 60ft

 

[table=head;sort=5]Driver | Car | Engine | Trans | Time

StuartW | Supra | Single | Auto | 1.3444

FWD1 | Civic Drag car | | | 1.5626

JamieP | Supra | Single | 6spd | 1.6949

FWD6 | | | | 1.7086

FWD5 | | | | 1.7284

cheekymonkey | Supra | TT | auto | 1.7712

Mark Newman | Supra | Single | 6spd | 1.8067

wile e coyote | Supra | TT | Auto | 1.9867

Steve | Supra | Single | 6spd | 2.0203

cheekymonkey's wife | Celica | | | 2.0577

supraturbochris | MR2 | | | 2.0634

jimwire | Supra | TT | 6spd | 2.0669

AshBHP | Supra | Single | 6spd | 2.0842

Robbie | Supra | Single | 6spd | 2.124

leet45single | Supra | Single | 6spd | 2.1412

bradleyh_15 | Supra | TT | 6spd | 2.1678

Bailey. | Supra | Single | 6spd | 2.1681

Hackin & Bashin | Supra | TT | Auto | 2.1843

Probox | Supra | NA | 5spd | 2.1901

Vertex | Supra | TT | auto | 2.1944

JayNW | Ferrari F430 | | | 2.1973

dodec "j" | Supra | TT | 6spd | 2.2024

neil | Supra | TT | 5spd | 2.2112

TRD-Rob | Supra | TT | 6spd | 2.2146

Pistonbroke | Mustang | | | 2.2271

Budz86 | Supra | TT | auto | 2.2512

TT Paul | Supra | TT | Auto | 2.2588

JakeG | Supra | NA | 5spd | 2.2783

adamknight | Supra | NA | 5spd | 2.2809

UNKNOWN 4 | | | | 2.2972

Paul Whiffin | Supra | Single | 6spd | 2.315

Steven Cattle | Clio | | | 2.3165

Kayla | Corsa VXR | | | 2.3198

Homer | Supra | NA | 5spd | 2.3274

Clarkie | 350z | | | 2.3325

Abz | Civic Type R | | | 2.3666

culllcfc | Supra | NA | 5spd | 2.3763

Slicknick | Supra | | | 2.3842

pranavghule | Supra | NA | 5spd | 2.3854

Marco79 | Supra | NA | 5spd | 2.3876

hogmaw | Supra | TT | Auto | 2.3877

Ob1dude | Supra | TT | Auto | 2.3892

Jamesy | Supra | Single | Auto | 2.4023

TheTurtlesHead | Supra | TT | 5spd | 2.4075

Slippery | Supra | TT | Auto | 2.4131

TXI 1022 | Supra | TT | | 2.4142

Guigsy | Supra | Single | 6spd | 2.4162

Monkpower | Supra | NA | 5spd | 2.4216

Jurgen | Skyline | | | 2.4436

tony tt | Supra | TT | Auto | 2.4658

mooret | Supra | TT | 6spd | 2.4746

Geo | Supra | Single | 6spd | 2.4852

TJP | Supra | TT | Auto | 2.4884

Civic non-member | Civic | | | 2.5181

scotty71 | Supra | TT | Auto | 2.5232

mellonman | Supra | TT | Auto | 2.5383

Markssupra | Supra | TT | Auto | 2.5751

Starbuck | Supra | TT | 6spd | 2.6841

GlennK | Supra | Single | Auto | 2.6847

Dreamscape36 | Supra | TT | auto | 2.7455[/table]

 

9) Random stats :)

 

Most runs: Jimwire (27 runs)

Least runs: JayNW (2 runs)

Quickest 1/4 mile: StuartW (8.6518s)

Slowest 1/4 mile: Abz (24.6817s)

Quickest Trap: StuartW (158.54mph)

Slowest Trap: JamieP (52.05mph)

Quickest 60ft: StuartW (1.3444s)

Slowest 60ft: Abz, again (6.0196s)

Quickest reaction time: Monkpower (0.1408s)

Slowest reaction time: jimwire (7.5748s)

 

Hope you all enjoyed the day :)

Link to comment
Share on other sites

Some interesting results there. And I've got plenty of room for improvement next time...:)

 

Anyone know how to convert the stage times into speeds - eg. 60ft at 2.7s = ??mph, then 330ft at 6.3s = ??mph etc...

 

Knock a second off that 60ft and you will be in the low 11's

Link to comment
Share on other sites

Anyone know how to convert the stage times into speeds - eg. 60ft at 2.7s = ??mph, then 330ft at 6.3s = ??mph etc...

If the 60ft is the first 60 foot of the strip, there won't be a straight conversion. You could only get an average speed over that distance which will be a lot lower than the speed you'd actually be doing at the 60 foot mark.

 

For example, StuartW's average speed over the 1/4 mile was 0.25/8.6518 = 0.029 miles per second = 104mph. This is much slower than his final trap speed of 158mph. The effect will be even greater for shorter distances, because proportionally more of that time will be when the car is going going very slowly, scrabbling for traction.

Link to comment
Share on other sites

Way way down the 60ft time list. Really felt the difference between running sequential 2 years ago and having to run TTC this year.

 

Hopefully Mr Whiffin will sort it out next week :)

 

Great day out though and thanks to all the organisers.

 

You was very lucky with that crank pulley mate.

Link to comment
Share on other sites

Knock a second off that 60ft and you will be in the low 11's

Oh Yes!! :D But I don't think it's a traction problem. Didn't feel/hear any slip. More like a slow power delivery to the wheels. Has the stock TC fitted so didn't build as much revs as some....hence the NOS shot idea...:yes:

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. You might also be interested in our Guidelines, Privacy Policy and Terms of Use.