Wez
30-10-07, 17:31
Hey All,
I am just wondering what ECU people have fitted and who mapped it. Might also be helpful to know what transmission and turbo are being used as well.
Name|ECU|Trans|Turbo|Mapped By|Rating|Result
Wez|AEM |Manual|PHR S1|Ryan & Pat|10/10|560bhp 520ftlbs (http://www.zen85016.zen.co.uk/gallery/supradyno/wezdyno090108.JPG)
Wez|Solaris S6GP|Manual|PHR S1|Ryan.G|10/10|waiting
AshBhp|AEM|Manual|HKS T51 kai BB|Ryan.G|10/10|655bhp 535ft/lbs (http://www.zen85016.zen.co.uk/gallery/supradyno/ashbhp-t51kai-bb-01.gif)
imi|AEM|Manual|BL T61 DBB|Ryan.G|8/10|545bhp 435ftlbs (http://www.mkivsupra.net/vbb/attachment.php?attachmentid=78812&d=1216121034)
uk rich|MOTEC M600|Manaul|PHR2+|Noble Motorsport soon to change|???|waiting
b.weeks|AEM|Manual|PHR Stage 2 (GT62)|Paul Whiffin|10/10|599bhp 500ftlbs (http://www.zen85016.zen.co.uk/gallery/supradyno/bweeks-599hp500ftlbs.jpg)
SimonB|MOTEC M600|Manual|T67DBB|Owen developments|???|waiting
Nic|HKS F-Con V Pro|Manual|Garrett GT3582R|HKS Pro dealer|10/10|542.7PS (http://www.mkivsupra.net/vbb/vbpicgallery.php?do=big&p=8908)
SteveL|Power FC|Manual|PHR S1+|Paul Whiffin|10/10|576bhp 450ftlbs (http://www.zen85016.zen.co.uk/gallery/supradyno/steveldyno100508.jpg)
Jazzy|AEM|Manual|T61|Ryan.G|10/10|566bhp 480ftlbs (http://i273.photobucket.com/albums/jj207/Jaz7646/Dyno.jpg)
Muffleman|AEM|Manual|Blitz K5-660R|Dan, being remapped soon|???|waiting
DB (2JZ aristo)|AEM|Auto|BL T67DBB|Dan|???|waiting
Chingy|HKS F-Con v Pro |Manual|HKS T04Z|Mr Ito - DoLuck|10/10|607bhp 550ftlbs (http://www.zen85016.zen.co.uk/gallery/supradyno/chingy-doluk-t04z.jpg)
TLicense|AEM|Manual|Blitz twins|Dan, remapped by Ryan G|???|waiting
bonus 2000|AEM|Manual|BL T67DBB|Ryan.G|10/10|644bhp 520ftlbs (http://www.mkivsupra.net/vbb/attachment.php?attachmentid=81396&d=1220478716)
Dash Rendar|Power FC|Manual|BL T67DBB|Ryan.G|10/10|waiting
Fish|AEM|Manual|Garrett GT2835 twins|Paul Whiffin - racemap|10/10|675bhp ???ftlbs (http://www.mkivsupra.net/vbb/vbpicgallery.php?do=big&p=10540)
Fish|AEM|Manual|Garrett GT2835 twins|Dimitri - roadmap|10/10|n/a
Robert (aristo)|AEM|Auto|SP61|Dan, remap by RyanG |10/10|waiting
Kopite (VVTi)|AEM RACE|Manual|SP73|Dan, remap next week|???|waiting
Ian C|E-manage Ultimate|Manual|BL T67DBB|Ian C|10/10|waiting
Suprafan72|AEM|Manual|HKS T51|Dan|0/10|waiting
Suprafan72|LinkPlus G3|Manual|HKS T51|Ryan.G|10/10|waiting
JamieP|Solaris S6GP|Manual|BL T67DBB|Ryan.G|10/10|548bhp 530ftlbs (http://www.zen85016.zen.co.uk/gallery/supradyno/jamiep-s6gp-bl67dbb.jpg)
Gamer|MOTEC M600|Manual|T71GTQ|Dan|???|waiting
Paul Whiffin|AEM|Manual|Garrett GT42RS|Paul Whiffin|10/10|850bhp 600ftlbs (http://www.zen85016.zen.co.uk/gallery/supradyno/whiffin850hp-srr.jpg)
Foodfreak|HKS F-Con V Pro|Manual|BL T61|Reg Reimer|???|waiting
tDR|MAP ECU2|BL Auto PI4k TC|OEM J Spec|tDR|???|waiting
Lui|E-manage Ultimate|Auto|Hybrid TT's|Ian C|???|waiting
GazB|LinkPlus G3|Manual|Billet B4040|Thor|9/10|517bhp 472ftlbs (http://www.zen85016.zen.co.uk/gallery/supradyno/GazB-thor.jpg)
Tooquicktostop|AEM|Manual|HKS T04R|Dan, died on dyno, Phoenix Rebuilding|???|waiting
gaz1|AEM|Manual|GT4088|Dan, Ryan G to remap when finished|2/10|n/a
gaz1|AEM|Manual|T67|Ryan.G|10/10|615bhp 480ftlbs (http://i288.photobucket.com/albums/ll200/gaz6148/dyno2016.jpg)
Branners|E-manage Blue|Manual|BL T61|Ian C|10/10|waiting
Matt Harwood|E-manage Blue|Manual|BL T67|Matt Harwood|???|waiting
RobAce|E-manage Ultimate|Auto|T61|Ian C|???|waiting
B'have|Power FC|Manual|GT4088|Ryan.G|10/10|610bhp 500ftlbs (http://www.mkivsupra.net/vbb/attachment.php?attachmentid=72449&d=1205753361)
B'have|E-manage Ultimate|Auto|PHR S1|Ian C|10/10|waiting
Grahamc|Linkplus G3|Manual|Hybrid TT's|Thor, Remapped by Ryan.G|10/10|451bhp 435ftlbs (http://www.zen85016.zen.co.uk/gallery/supradyno/grahamc/webdyno01.JPG)
Supradibbs|Power FC|Manual|T78|Ryan.G|10/10|waiting
Jake|MOTEC M600|Manual|GT4088|Dan, Remapped by Ryan.G|???|waiting
Pig|AEM|Manual|T61|TDI|6/10|514bhp 443ftlbs (http://s98.photobucket.com/albums/l275/pig_supra/?action=view¤t=dynowithdetails.jpg)
MikeB|HKS F-Con V Pro|Manual|GT4088R|Reg Reimer|???|waiting
dazz|Power FC|Manual|T-78|Ryan.G|10/10|waiting
Chiefgroover|AEM|Manual|T04Z|Dimitri|10/10|waiting
Cheekymonkey|Power FC|Manual|Stock TT6 in TTC|Ryan.G|10/10|waiting
Kslb|AEM|Manual|GT67 DBB|Dan, poor cold starts, needs remap|5/10|waiting
Kslb|AEM|Manual|GT67 DBB|Ryan.G|10/10|waiting
rob wild|AEM|Auto BL3200TC|PHR S1|Ryan.G|10/10|waiting
Jevansio|AEM|Manual|GT4088R|Ryan.G|10/10|waiting
Suprahuman|AEM|BL Auto 3800 Stall|GT35R|Ryan.G|10/10|waiting
yoshi_v300|TOMS|Auto|Stock TT|Denso - Japan|7/10|waiting
Marty|AEM|Manual|SP T67|Dan|5/10|waiting
Supra61|Power FC|Manual|Stock|Ryan.G|10/10|waiting
vvteye|OMEX 710|Manual|GT4088R|Dave from Interpro|9/10|waiting
Lebsteif|Linkplus G3|Manual|BL T61|Ryan.G|10/10|waiting
johnd-mkiv|Power FC|Manual|PHR GT60|Ryan.G|10/10|waiting
Lee P|AEM|Manual|2835 Twins|Dan - Ryan to remap|8/10|608bhp 601Nm (http://i221.photobucket.com/albums/dd152/supralee/dyno12.jpg)
Lee P|AEM|Manual|2835 Twins|Ryan.G|10/10|708bhp 515ftlbs (http://i221.photobucket.com/albums/dd152/supralee/Supradyno.jpg)
michel lane|AEM|Manual|SP74DBB|Ryan.G|10/10|waiting
Tannhauser|AEM|Manual|BL61|Ryan.G|10/10|504bhp 430ftlbs (http://i251.photobucket.com/albums/gg301/Tannhauser_bucket/rollingroad002.jpg)
knightrider|AEM|Manual|GT35R|Martyn|10/10|522bhp 502ftlbs (http://www.zen85016.zen.co.uk/gallery/supradyno/SuprasingleGT35R.jpg)
:thumbs:
I am just wondering what ECU people have fitted and who mapped it. Might also be helpful to know what transmission and turbo are being used as well.
Name|ECU|Trans|Turbo|Mapped By|Rating|Result
Wez|AEM |Manual|PHR S1|Ryan & Pat|10/10|560bhp 520ftlbs (http://www.zen85016.zen.co.uk/gallery/supradyno/wezdyno090108.JPG)
Wez|Solaris S6GP|Manual|PHR S1|Ryan.G|10/10|waiting
AshBhp|AEM|Manual|HKS T51 kai BB|Ryan.G|10/10|655bhp 535ft/lbs (http://www.zen85016.zen.co.uk/gallery/supradyno/ashbhp-t51kai-bb-01.gif)
imi|AEM|Manual|BL T61 DBB|Ryan.G|8/10|545bhp 435ftlbs (http://www.mkivsupra.net/vbb/attachment.php?attachmentid=78812&d=1216121034)
uk rich|MOTEC M600|Manaul|PHR2+|Noble Motorsport soon to change|???|waiting
b.weeks|AEM|Manual|PHR Stage 2 (GT62)|Paul Whiffin|10/10|599bhp 500ftlbs (http://www.zen85016.zen.co.uk/gallery/supradyno/bweeks-599hp500ftlbs.jpg)
SimonB|MOTEC M600|Manual|T67DBB|Owen developments|???|waiting
Nic|HKS F-Con V Pro|Manual|Garrett GT3582R|HKS Pro dealer|10/10|542.7PS (http://www.mkivsupra.net/vbb/vbpicgallery.php?do=big&p=8908)
SteveL|Power FC|Manual|PHR S1+|Paul Whiffin|10/10|576bhp 450ftlbs (http://www.zen85016.zen.co.uk/gallery/supradyno/steveldyno100508.jpg)
Jazzy|AEM|Manual|T61|Ryan.G|10/10|566bhp 480ftlbs (http://i273.photobucket.com/albums/jj207/Jaz7646/Dyno.jpg)
Muffleman|AEM|Manual|Blitz K5-660R|Dan, being remapped soon|???|waiting
DB (2JZ aristo)|AEM|Auto|BL T67DBB|Dan|???|waiting
Chingy|HKS F-Con v Pro |Manual|HKS T04Z|Mr Ito - DoLuck|10/10|607bhp 550ftlbs (http://www.zen85016.zen.co.uk/gallery/supradyno/chingy-doluk-t04z.jpg)
TLicense|AEM|Manual|Blitz twins|Dan, remapped by Ryan G|???|waiting
bonus 2000|AEM|Manual|BL T67DBB|Ryan.G|10/10|644bhp 520ftlbs (http://www.mkivsupra.net/vbb/attachment.php?attachmentid=81396&d=1220478716)
Dash Rendar|Power FC|Manual|BL T67DBB|Ryan.G|10/10|waiting
Fish|AEM|Manual|Garrett GT2835 twins|Paul Whiffin - racemap|10/10|675bhp ???ftlbs (http://www.mkivsupra.net/vbb/vbpicgallery.php?do=big&p=10540)
Fish|AEM|Manual|Garrett GT2835 twins|Dimitri - roadmap|10/10|n/a
Robert (aristo)|AEM|Auto|SP61|Dan, remap by RyanG |10/10|waiting
Kopite (VVTi)|AEM RACE|Manual|SP73|Dan, remap next week|???|waiting
Ian C|E-manage Ultimate|Manual|BL T67DBB|Ian C|10/10|waiting
Suprafan72|AEM|Manual|HKS T51|Dan|0/10|waiting
Suprafan72|LinkPlus G3|Manual|HKS T51|Ryan.G|10/10|waiting
JamieP|Solaris S6GP|Manual|BL T67DBB|Ryan.G|10/10|548bhp 530ftlbs (http://www.zen85016.zen.co.uk/gallery/supradyno/jamiep-s6gp-bl67dbb.jpg)
Gamer|MOTEC M600|Manual|T71GTQ|Dan|???|waiting
Paul Whiffin|AEM|Manual|Garrett GT42RS|Paul Whiffin|10/10|850bhp 600ftlbs (http://www.zen85016.zen.co.uk/gallery/supradyno/whiffin850hp-srr.jpg)
Foodfreak|HKS F-Con V Pro|Manual|BL T61|Reg Reimer|???|waiting
tDR|MAP ECU2|BL Auto PI4k TC|OEM J Spec|tDR|???|waiting
Lui|E-manage Ultimate|Auto|Hybrid TT's|Ian C|???|waiting
GazB|LinkPlus G3|Manual|Billet B4040|Thor|9/10|517bhp 472ftlbs (http://www.zen85016.zen.co.uk/gallery/supradyno/GazB-thor.jpg)
Tooquicktostop|AEM|Manual|HKS T04R|Dan, died on dyno, Phoenix Rebuilding|???|waiting
gaz1|AEM|Manual|GT4088|Dan, Ryan G to remap when finished|2/10|n/a
gaz1|AEM|Manual|T67|Ryan.G|10/10|615bhp 480ftlbs (http://i288.photobucket.com/albums/ll200/gaz6148/dyno2016.jpg)
Branners|E-manage Blue|Manual|BL T61|Ian C|10/10|waiting
Matt Harwood|E-manage Blue|Manual|BL T67|Matt Harwood|???|waiting
RobAce|E-manage Ultimate|Auto|T61|Ian C|???|waiting
B'have|Power FC|Manual|GT4088|Ryan.G|10/10|610bhp 500ftlbs (http://www.mkivsupra.net/vbb/attachment.php?attachmentid=72449&d=1205753361)
B'have|E-manage Ultimate|Auto|PHR S1|Ian C|10/10|waiting
Grahamc|Linkplus G3|Manual|Hybrid TT's|Thor, Remapped by Ryan.G|10/10|451bhp 435ftlbs (http://www.zen85016.zen.co.uk/gallery/supradyno/grahamc/webdyno01.JPG)
Supradibbs|Power FC|Manual|T78|Ryan.G|10/10|waiting
Jake|MOTEC M600|Manual|GT4088|Dan, Remapped by Ryan.G|???|waiting
Pig|AEM|Manual|T61|TDI|6/10|514bhp 443ftlbs (http://s98.photobucket.com/albums/l275/pig_supra/?action=view¤t=dynowithdetails.jpg)
MikeB|HKS F-Con V Pro|Manual|GT4088R|Reg Reimer|???|waiting
dazz|Power FC|Manual|T-78|Ryan.G|10/10|waiting
Chiefgroover|AEM|Manual|T04Z|Dimitri|10/10|waiting
Cheekymonkey|Power FC|Manual|Stock TT6 in TTC|Ryan.G|10/10|waiting
Kslb|AEM|Manual|GT67 DBB|Dan, poor cold starts, needs remap|5/10|waiting
Kslb|AEM|Manual|GT67 DBB|Ryan.G|10/10|waiting
rob wild|AEM|Auto BL3200TC|PHR S1|Ryan.G|10/10|waiting
Jevansio|AEM|Manual|GT4088R|Ryan.G|10/10|waiting
Suprahuman|AEM|BL Auto 3800 Stall|GT35R|Ryan.G|10/10|waiting
yoshi_v300|TOMS|Auto|Stock TT|Denso - Japan|7/10|waiting
Marty|AEM|Manual|SP T67|Dan|5/10|waiting
Supra61|Power FC|Manual|Stock|Ryan.G|10/10|waiting
vvteye|OMEX 710|Manual|GT4088R|Dave from Interpro|9/10|waiting
Lebsteif|Linkplus G3|Manual|BL T61|Ryan.G|10/10|waiting
johnd-mkiv|Power FC|Manual|PHR GT60|Ryan.G|10/10|waiting
Lee P|AEM|Manual|2835 Twins|Dan - Ryan to remap|8/10|608bhp 601Nm (http://i221.photobucket.com/albums/dd152/supralee/dyno12.jpg)
Lee P|AEM|Manual|2835 Twins|Ryan.G|10/10|708bhp 515ftlbs (http://i221.photobucket.com/albums/dd152/supralee/Supradyno.jpg)
michel lane|AEM|Manual|SP74DBB|Ryan.G|10/10|waiting
Tannhauser|AEM|Manual|BL61|Ryan.G|10/10|504bhp 430ftlbs (http://i251.photobucket.com/albums/gg301/Tannhauser_bucket/rollingroad002.jpg)
knightrider|AEM|Manual|GT35R|Martyn|10/10|522bhp 502ftlbs (http://www.zen85016.zen.co.uk/gallery/supradyno/SuprasingleGT35R.jpg)
:thumbs: